Patt Tokyo™
BASIC LONG SLEEVE TEE
BASIC LONG SLEEVE TEE
受取状況を読み込めませんでした
本日購入した場合の発送予定日
M | L | XL | |
---|---|---|---|
ブラック | 2025-06-26 〜 06-30 | 2025-06-26 〜 06-30 | 2025-06-09 〜 06-11 |
ライトイエロー | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
オートミール | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
アイボリー | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
ベージュ | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
オレンジ | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
ブラウン | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
グリーン | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
チャコール | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
ネイビー | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
ホワイト | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 | 2025-06-09 〜 06-11 |
BASIC LONG SLEEVE TEE – Timeless Comfort with a Modern Fit
The BASIC LONG SLEEVE TEE is a wardrobe essential that balances relaxed styling with durable comfort. Designed with a roomy silhouette and thick, high-quality fabric, this long-sleeve tee offers a soft yet tough feel, making it perfect for everyday wear.
Why You'll Love the BASIC LONG SLEEVE TEE:
- Relaxed Fit: A roomy silhouette ensures maximum comfort for all-day wear.
- Premium Fabric: Thick, soft-textured material delivers durability and a cozy feel.
- Unisex Appeal: Designed for men and women, making it an effortless addition to any wardrobe.
- Everyday Versatility: Perfect for casual work settings, outings with friends, or relaxed moments with loved ones.
Whether paired with denim for a classic casual look or layered under a jacket for street-inspired styling, the BASIC LONG SLEEVE TEE adapts to any outfit with ease.
Add the BASIC LONG SLEEVE TEE to your wardrobe and enjoy timeless style with all-day comfort!
material: 100% Cotton
SIZE | M | L | XL |
---|---|---|---|
body length(cm) | 73 | 75 | 77 |
body width(cm) | 63 | 65 | 67 |
shoulder width(cm) | 59 | 61 | 63 |
sleeve length(cm) | 58 | 59 | 60 |
※There will be an error of +/- 2cm from the size indicated. Please understand this in advance.
Share











































